TOYOTA AGYA | |
AGYA 1.2 G MIT | IDR 191.350.000 |
AGYA 1.2 G CVT | IDR 207.060.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 252.950.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 255.450.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 268.650.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 271.150.000 |
TOYOTA ALPHARD | |
NEW ALPHARD 2.5 G CVT | IDR 1.585.050.000 |
NEW ALPHARD 2.5 G CVT (PC) | IDR 1.588.550.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.662.650.000 |
NEW ALPHARD 2.5 HYBRID CVT (PC) | IDR 1.666.150.000 |
TOYOTA AVANZA | |
AVANZA 1.3 E M/T | IDR 258.250.000 |
AVANZA 1.3 E CVT | IDR 272.350.000 |
AVANZA 1.5 G M/T | IDR 279.750.000 |
AVANZA 1.5 G CVT | IDR 294.250.000 |
AVANZA 1.5 G CVT TSS | IDR 319.550.000 |
Toyota Bz4X | |
Toyota Bz4x A/T (One Tone Color) | IDR 1.203.150.000 |
Toyota Bz4x A/T (Two Tone Color) | IDR 1.211.150.000 |
TOYOTA CALYA | |
CALYA 1.2 E MT | IDR 191.390.000 |
CALYA 1.2 G MT | IDR 196.850.000 |
CALYA 1.2 G AT | IDR 210.760.000 |
TOYOTA FORTUNER | |
FORTUNER 2.8 VRZ 4x2 A/T | IDR 618.950.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR 637.850.000 |
FORTUNER 2.4 G 4X2 M/T DSL | IDR 564.710.000 |
FORTUNER 2.4 G 4X2 A/T DSL | IDR 582.410.000 |
FORTUNER 2.8 VRZ GR-S 4x4 AT | IDR 725.450.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | IDR 605.630.000 |
Toyota Hiace | |
HIACE COMMUTER M/T | IDR 568.950.000 |
HI ACE PREMIO 2.8 M/T | IDR 660.350.000 |
TOYOTA HILUX | |
HILUX SINGLE CABIN 2.0 MIT | IDR 291.480.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 313.950.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 414.950.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL /T | IDR 449.950.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 482.950.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR 531.950.000 |
TOYOTA INNOVA ZENIX | |
INNOVA ZENIX 2.0 G CVT | IDR 432.250.000 |
INNOVA ZENIX 2.0 G CVT (PC) | IDR 435.250.000 |
INNOVA ZENIX 2.0 V CVT | IDR 477.150.000 |
INNOVA ZENIX 2.0 V CVT (PC) | IDR 480.150.000 |
Innova Zenix 2.0 G HV CVT | IDR 479.050.000 |
Innova Zenix 2.0G HV CVT (PC) | IDR 482.050.000 |
Innova Zenix 2.0 V HV Modelista CVT | IDR 552.050.000 |
Innova Zenix 2.0 V HV Modelista CVT (PC) | IDR 555.050.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | IDR 630.550.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (PC) | IDR 633.550.000 |
TOYOTA KIJANG INNOVA | |
KIJANG INNOVA 2.0 G M/T BSN | IDR 385.035.000 |
KIJANG INNOVA 2.4 G A/T DSL | IDR 428.350.000 |
KIJANG INNOVA 2.4 G M/T DSL | IDR 412.410.000 |
TOYOTA RAIZE | |
RAIZE 1.2 G CVT ONE TONE | IDR 264.650.000 |
RAIZE 1.0T G MIT ONE TONE | IDR 269.150.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 283.750.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 297.650.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 300.250.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 321.450.000 |
RAIZE 1.2 G M/T ONE TONE | IDR 250.050.000 |
RAIZE 1.0T G MIT TWO TONE | IDR 271.750.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 286,450,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 318.850.000 |
TOYOTA RUSH | |
RUSH 1.5 G M/T | IDR 301.690.000 |
RUSH 1.5 G A/T | IDR 312.490.000 |
RUSH 1.5 S M/T GR SPORT | IDR 314.290.000 |
RUSH 1.5 S A/T GR SPORT | IDR 324.990.000 |
TOYOTA VELOZ | |
VELOZ 1.5 M/T | IDR 310.150.000 |
VELOZ 1.5 M/T (PC) | IDR 311.550.000 |
VELOZ 1.5 Q CVT | IDR 334.050.000 |
VELOZ 1.5 Q CVT (PC) | IDR 335.650.000 |
VELOZ 1.5 Q CVT TSS | IDR 355.750.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR 357.250.000 |
TOYOTA VOXY | |
VOXY 2.0 A/T | IDR 611.050.000 |
VOXY 2.0 A/T (Premium Color) | IDR 614.050.000 |
TOYOTA YARIS | |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 341.350.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 345.350.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 329.050.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 333.050.000 |
TOYOTA YARIS CROSS | |
YARIS CROSS 1.5 GMT | IDR 359.350.000 |
YARIS CROSS 1.5 G CVT | IDR 372.350.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 415.950.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 425.250.000 |
YARIS CROSS 1.5 S CVT TSS (PC) | IDR 418.450.000 |
YARIS CROSS 1.5 S GR CVT TSS (PC) | IDR 428.250.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 458.150.000 |
YARIS CROSS 1,55 GR HV CVT TSS (PC) | IDR 460.650.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 462.150.000 |
YARIS CROSS 1.5 GR HV CVT TSS 21 TONE (PC) | IDR 463.150.000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 448.750.000 |
YARIS CROSS 1.5 S HV CVT TSS (C) | IDR 451.250.000 |
YARIS CROSS 1.55 HV CVT TSS 2 TONE | IDR 452.750.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (PC) | IDR 453.750.000 |