
| Diameter x Langkah | 73 x 71.6 (mm) |
| Perbandingan Kompresi | 10.5 : 1 |
| Tipe Silinder | 4 |
| Kapasitas Silinder | 1199 |
| Sistem Bahan Bakar | PGM-Fi |
| Jenis Bahan Bakar | Bensin |
| Daya Maksimum | 88 / 6.000 |
| Torsi Maksimum | 109 / 4.500 |
| Tipe Mesin | i-VTEC, 1.2 L SOHC + DBW |
| Sistem Penggerak Roda | FWD (Penggerak Roda Depan) |
| Socket Aksesoris | Ya |
| Asbak | Ya |
| Saku Pintu | Ya |
| Foldable Grip Assist | Front (single) & rear (dual) |
| Sandaran Kepala Depan | Ya |
| Sandaran Kepala Belakang | Ya |
| Laci Depan | Ya (Double) |
| Kaca Spion Dalam | Ya |
| Jok Kulit | - |
| Kursi Belakang 3 Baris | Ya |
| Saku Pintu Belakang | Ya |
| Kursi Belakang Lipat | Ya |
| Roda Kemudi | Ya |
| Tachometer | - |
| Kaca Hias | - |
| Handle Pintu Krom | - |
| Lampu Rem Belakang Tengah | Ya |
| Spion Otomatis | Ya |
| Kaca Depan Jendela Otomatis | Ya |
| Kaca Belakang Jendela Otomatis | Ya |
| Electric Sunroof | - |
| Lampu Kabut | Ya |
| Wiper Depan | Ya |
| Gril Krom | - |
| Spoiler Bemper Bawah | Ya |
| Spoiler Bemper Belakang | Ya |
| Spoiler Samping | ya |
| Manual Sunroof | - |
| Mufler Cutter | Ya |
| Lampu Tanda Belok Samping | Ya |
| Roof Rack | - |
| Wiper Belakang | Ya |
| Berat Tanpa Beban | 925 |
| Jarak Pijak Depan | 1.480 |
| Kapasitas Tangki | 35 |
| Berat Dengan Muatan | - |
| Jarak Rendah Kendaraan | 190 |
| Radius Putar | 4.5 |
| Panjang Kendaraan | 3.610 |
| Tinggi Kendaraan | 1.485 |
| Lebar Kendaraan | 1.680 |
| Jarak Pijak Belakang | 1.465 |
| Kapasitas Penumpang | 7 |
| Sumbu Poros Roda | 2.345 |
| Pendingin Udara / AC | Ya |
| Audio Sistem | Ya |
| Konsol Tengah | - |
| Kontrol Iklim | - |
| Kontrol Perjalanan | Ya |
| Pengingat Kunci | Ya |
| Power Steering | Ya |
| Jendela Otomatis | Ya |
| Navigasi GPS | Ya |
| Pengingat Sabuk Pengaman | Ya |
| Bahan Pelapis Kursi | - |
| Speaker | Ya |
| TV/Video Ruang Belakang | - |
| Anti Kabut Kaca Belakang | Ya |
| Penyesuaian Stir | Ya |
| Alarm | Ya |
| Anti Lock Breaking Sistem | Ya |
| Central Lock | Ya |
| Child Lock | Ya |
| Airbag Pengemudi | - |
| Electronic Stability Program | Ya |
| Euro NCAP Occupant Protection | - |
| Euro NCAP Child Protection | - |
| Euro NCAP Overall Rating | - |
| Euro NCAP Pedestrian Protection | - |
| Sabuk Pengaman Depan | Ya |
| Sabuk Pengaman Belakang | Ya |
| Sabuk Pengaman Pretensioners | Ya |
| Airbag Samping | - |
| Immobilizer | - |
| Airbag Depan | Ya |
| Sensor Hujan | - |
| Sensor Parkir | Ya |
| Kaca Spion Belakang | Ya |
| Velg/Alloy Wheels | - |
| Sistem Kemudi/Steering | Rack & Pinion w/ Electric Power Ster |
| Ban Depan dan Belakang | R 14 / R 14 |
| Rem Depan | Disc |
| Rem Belakang | Drum |
| Suspensi Depan | Macpherson Strut |
| Suspensi Belakang | H-Scape Torsion Beam |






Creates a refined and spacious cabin feel, further elevated by the New Panoramic Roof without Pillar.

Enables easier regenerative braking selection with a more modern driving sensation.

Bigger and more advanced entertainment on every drive.

Helping you stay connected without losing power, with two available side options.

Modern digital graphics designed to give you comprehensive information about the vehicle.











*Range up to 499-525 km on a full charge.


*Estimated charging time is approximately 3.5 hours.

*Every 6 months for Hybrid EV and Battery EV (3-5 years old/50,00-100,000 km) with Regular Maintenance at an Authorized Toyota Service Center.

Anti-theft system by remotely disabling your vehicle’s engine to prevent unauthorized use.

Built-in Wi-Fi keeps you connected by providing convenient access to multimedia on the Head Unit and Rear Seat Entertainment Unit.

Accurately know where the vehicle is parked to provide you feeling of safety and convenience.

Giving alert if your vehicle is outside the authorized zone to ensure your security at all times.

Know your vehicle location assisted by Toyota Call Center to provide you security all the time.

Enable specific push notification settings (Distance Radius, Max. Speed, and Max. Idle Time) when you permit other driver to use the vehicle (Ex: Valet Parking).

Get push notification when your vehicle exceeds the defined speed limit & engine idle duration based on your preference.

Provide your vehicle’s condition and warning notification to give you more convenience while driving.

Get push notification while your vehicle is being used (Engine On) during specified time period based on your preference.

Summarize your driving sessions by daily & monthly report.

Direct assistance from Toyota Call Center to solve your problems. Give you more ability to keep moving forward.

Provide an SOS button if you get in an accident. You will be assisted by the Toyota Call Center to be directed to the Emergency Road Assistance (ERA) provider to make you feel safer while driving.
All New Camry |
|
| Type B | IDR 220.000.000 |
| Type C | IDR 245.000.000 |
| Type E | IDR 260.000.000 |
| Type G | IDR 295.000.000 |
| Type S | IDR 315.000.000 |
| Type X | IDR 350.000.000 |
All New Innova |
|
| Type B | IDR 220.000.000 |
| Type C | IDR 245.000.000 |
| Type E | IDR 260.000.000 |
| Type G | IDR 295.000.000 |
| Type S | IDR 315.000.000 |
| Type X | IDR 350.000.000 |
All New Yaris |
|
| Type A | IDR 190.000.000 |
| Type B | IDR 220.000.000 |
| Type C | IDR 245.000.000 |
| Type E | IDR 260.000.000 |
| Type G | IDR 295.000.000 |
| Type S | IDR 315.000.000 |
| Type X | IDR 350.000.000 |
GR Supra |
|
| Type A | IDR 190.000.000 |
| Type B | IDR 220.000.000 |
| Type C | IDR 245.000.000 |
| Type E | IDR 260.000.000 |
| Type G | IDR 295.000.000 |
| Type S | IDR 315.000.000 |
| Type X | IDR 350.000.000 |
New bZ4X Battery EV |
|
| Bz4x WITHOUT WALL CHARGER | IDR 812.100.000 |
| Bz4x WITH WALL CHARGER | IDR 847.400.000 |
New Fortuner |
|
| Type A | IDR 190.000.000 |
| Type B | IDR 220.000.000 |
| Type C | IDR 245.000.000 |
| Type E | IDR 260.000.000 |
| Type G | IDR 295.000.000 |
| Type S | IDR 315.000.000 |
| Type X | IDR 350.000.000 |