TOYOTA AGYA | |
AGYA 1.2 G M/T | IDR 196.100.000 |
AGYA 1.2 G CVT | IDR 211.900.000 |
AGYA 1.2 GR M/T (One Tone) | IDR 260.200.000 |
AGYA 1.2 GR M/T (Two Tone) | IDR 262.800.000 |
AGYA 1.2 GR CVT (One Tone) | IDR 276.200.000 |
AGYA 1.2 GR CVT (Two Tone) | IDR 278.700.000 |
TOYOTA ALPHARD | |
NEW ALPHARD 2.5 G CVT | IDR 1.615.500.000 |
NEW ALPHARD 2.5 G CVT (PC) | IDR 1.619.100.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.697.300.000 |
NEW ALPHARD 2.5 HYBRID CVT (PC) | IDR 1.700.900.000 |
TOYOTA AVANZA | |
AVANZA 1.3 E M/T | IDR 261.900.000 |
AVANZA 1.3 E CVT | IDR 276.500.000 |
AVANZA 1.5 G M/T | IDR 284.200.000 |
AVANZA 1.5 G CVT | IDR 298.700.000 |
Toyota Bz4X | |
Toyota Bz4x A/T (One Tone Color) | IDR 1.203.150.000 |
Toyota Bz4x A/T (Two Tone Color) | IDR 1.211.150.000 |
TOYOTA CALYA | |
CALYA 1.2 E MT | IDR 194.500.000 |
CALYA 1.2 G MT | IDR 200.200.000 |
CALYA 1.2 G AT | IDR 214.000.000 |
TOYOTA FORTUNER | |
FORTUNER 2.8 VRZ 4x4 A/T GR- Sport TSS (Two Tone) (PC) | IDR 764.600.000 |
FORTUNER 2.8 VRZ 4x4 A/T GR- Sport TSS (One Tone) | IDR 759.500.000 |
FORTUNER 2.8 VRZ 4x4 A/T | IDR 740.300.000 |
FORTUNER 2.8 VRZ 4x2 A/T GR- Sport TSS (Two Tone) (PC) | IDR 669.100.000 |
FORTUNER 2.8 VRZ 4x2 A/T GR- Sport TSS (One Tone) | IDR 667.100.000 |
FORTUNER 2.8 VRZ 4x2 A/T GR- Sport TSS (One Tone) (NPC) | IDR 664.100.000 |
FORTUNER 2.8 VRZ 4x2 A/T TSS | IDR 653.300.000 |
FORTUNER 2.8 VRZ 4x2 A/T | IDR 641.000.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 592.300.000 |
FORTUNER 2.4 G 4x2 M/T | IDR 574.800.000 |
Toyota Hiace | |
HIACE COMMUTER M/T | IDR 576.800.000 |
HI ACE PREMIO 2.8 M/T | IDR 670.000.000 |
TOYOTA HILUX | |
HILUX SINGLE CABIN 2.0 M/T | IDR 295.300.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR 319.500.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR 420.400.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 451.300.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 484.500.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL M/T | IDR 535.200.000 |
TOYOTA INNOVA ZENIX | |
INNOVA ZENIX 2.0 G CVT | IDR 485.900.000 |
INNOVA ZENIX 2.0 G CVT (PC) | IDR 488.900.000 |
INNOVA ZENIX 2.0 V CVT (Modelista) | IDR 558.800.000 |
INNOVA ZENIX 2.0 V CVT (Non Modelista) | IDR 548.800.000 |
INNOVA ZENIX 2.0 V CVT (Modelista) (PC) | IDR 561.800.000 |
INNOVA ZENIX 2.0 V CVT (Non Modelista) (PC) | IDR 551.800.000 |
Innova Zenix 2.0 Q HV CVT TSS (Modelista) | IDR 635.500.000 |
Innova Zenix 2.0 Q HV CVT TSS (Non Modelista) | IDR 625.500.000 |
Innova Zenix 2.0 Q HV CVT TSS (Modelista) (PC) | IDR 638.500.000 |
Innova Zenix 2.0 Q HV CVT TSS (Non Modelista) (PC) | IDR 628.500.000 |
TOYOTA KIJANG INNOVA | |
KIJANG INNOVA 2.4 G A/T DSL | IDR 440.000.000 |
KIJANG INNOVA 2.4 G M/T DSL | IDR 418.800.000 |
TOYOTA RAIZE | |
RAIZE 1.2 G CVT ONE TONE | IDR 268.500.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 273.000.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 287.600.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 301.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 304.100.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 325.600.000 |
TOYOTA RUSH | |
RUSH 1.5 G M/T | IDR 306.400.000 |
RUSH 1.5 G A/T | IDR 317.200.000 |
RUSH 1.5 S M/T GR SPORT | IDR 321.300.000 |
RUSH 1.5 S A/T GR SPORT | IDR 331.700.000 |
TOYOTA VELOZ | |
VELOZ 1.5 M/T | IDR 314.600.000 |
VELOZ 1.5 M/T (PC) | IDR 316.100.000 |
VELOZ 1.5 Q CVT | IDR 339.000.000 |
VELOZ 1.5 Q CVT (PC) | IDR 340.500.000 |
VELOZ 1.5 Q CVT TSS | IDR 361.100.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR 362.600.000 |
TOYOTA VOXY | |
VOXY 2.0 A/T | IDR 623.100.000 |
VOXY 2.0 A/T (Premium Color) | IDR 626.200.000 |
TOYOTA YARIS | |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 341.350.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 345.350.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 329.050.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 333.050.000 |
TOYOTA YARIS CROSS | |
YARIS CROSS 1.5 G MT | IDR 363.600.000 |
YARIS CROSS 1.5 G CVT | IDR 376.600.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 419.400.000 |
YARIS CROSS 1.5 S CVT TSS (PC) | IDR 421.900.000 |
YARIS CROSS 1.5 GR CVT TSS | IDR 428.800.000 |
YARIS CROSS 1.5 GR CVT TSS (PC) | IDR 431.900.000 |
YARIS CROSS 1.5 GR HV CVT TSS | IDR 459.800.000 |
YARIS CROSS 1.5 GR HV CVT TSS (PC) | IDR 462.300.000 |
YARIS CROSS 1.5 GR HV CVT TSS (Two Tone) | IDR 463.900.000 |
YARIS CROSS 1.5 GR HV CVT TSS (Two Tone) (PC) | IDR 464.900.000 |